050007 Windy Mountain
| Date | Temp. | Min. | Max. | Condition |
|---|---|---|---|---|
| 2010-09-10 13:00 | 6°C | |||
| 2010-09-10 14:00 | 6°C | |||
| 2010-09-10 15:00 | 6°C | |||
| 2010-09-10 16:00 | 6°C | |||
| 2010-09-10 17:00 | 5°C | 1°C | 7°C | |
| 2010-09-10 18:00 | 4°C | |||
| 2010-09-10 19:00 | 3°C | |||
| 2010-09-10 20:00 | 2°C | |||
| 2010-09-10 21:00 | 2°C | |||
| 2010-09-10 22:00 | 2°C | |||
| 2010-09-10 23:00 | 2°C | 0°C | 7°C | Rain |
| 2010-09-11 00:00 | 1°C | Rain | ||
| 2010-09-11 01:00 | 1°C | Snow | ||
| 2010-09-11 02:00 | 1°C | Snow | ||
| 2010-09-11 03:00 | 1°C | Snow | ||
| 2010-09-11 04:00 | 0°C | Snow | ||
| 2010-09-11 05:00 | 0°C | 0°C | 7°C | |
| 2010-09-11 06:00 | 0°C | |||
| 2010-09-11 07:00 | 1°C | |||
| 2010-09-11 08:00 | 1°C | |||
| 2010-09-11 09:00 | 2°C | |||
| 2010-09-11 10:00 | 2°C | |||
| 2010-09-11 11:00 | 2°C | 0°C | 3°C | |
| 2010-09-11 12:00 | 2°C | |||
| 2010-09-11 13:00 | 2°C | |||
| 2010-09-11 14:00 | 3°C | |||
| 2010-09-11 15:00 | 3°C | |||
| 2010-09-11 16:00 | 3°C | |||
| 2010-09-11 17:00 | 3°C | 0°C | 5°C | |
| 2010-09-11 18:00 | 3°C | |||
| 2010-09-11 19:00 | 3°C | |||
| 2010-09-11 20:00 | 2°C | |||
| 2010-09-11 21:00 | 2°C | |||
| 2010-09-11 22:00 | 2°C | |||
| 2010-09-11 23:00 | 1°C | 0°C | 5°C | |
| 2010-09-12 00:00 | 1°C | |||
| 2010-09-12 01:00 | 1°C | |||
| 2010-09-12 02:00 | 1°C | |||
| 2010-09-12 03:00 | 1°C | |||
| 2010-09-12 04:00 | 0°C | |||
| 2010-09-12 05:00 | 0°C | 0°C | 5°C | |
| 2010-09-12 06:00 | 1°C | |||
| 2010-09-12 07:00 | 1°C | |||
| 2010-09-12 08:00 | 1°C | |||
| 2010-09-12 09:00 | 2°C | |||
| 2010-09-12 10:00 | 2°C | |||
| 2010-09-12 11:00 | 2°C | 0°C | 4°C | Rain and snow |
| 2010-09-12 12:00 | 3°C | Rain | ||
| 2010-09-12 13:00 | 3°C | Rain | ||
| 2010-09-12 14:00 | 3°C | Rain | ||
| 2010-09-12 15:00 | 4°C | Rain | ||
| 2010-09-12 16:00 | 4°C | Rain | ||
| 2010-09-12 17:00 | 3°C | 0°C | 5°C | |
| 2010-09-12 18:00 | 3°C | |||
| 2010-09-12 19:00 | 2°C | |||
| 2010-09-12 20:00 | 2°C | |||
| 2010-09-12 21:00 | 2°C | |||
| 2010-09-12 22:00 | 2°C | |||
| 2010-09-12 23:00 | 1°C | 0°C | 5°C | |
| 2010-09-13 00:00 | 1°C | |||
| 2010-09-13 01:00 | 1°C | |||
| 2010-09-13 02:00 | 1°C | |||
| 2010-09-13 03:00 | 1°C | |||
| 2010-09-13 04:00 | 1°C | |||
| 2010-09-13 05:00 | 1°C | 0°C | 5°C | |
| 2010-09-13 06:00 | 1°C | |||
| 2010-09-13 07:00 | 0°C | |||
| 2010-09-13 08:00 | 1°C | |||
| 2010-09-13 09:00 | 2°C | |||
| 2010-09-13 10:00 | 3°C | |||
| 2010-09-13 11:00 | 5°C | 0°C | 6°C | |
| 2010-09-13 12:00 | 4°C | |||
| 2010-09-13 13:00 | 4°C | |||
| 2010-09-13 14:00 | 5°C | |||
| 2010-09-13 15:00 | 5°C | |||
| 2010-09-13 16:00 | 6°C | |||
| 2010-09-13 17:00 | 6°C | 0°C | 7°C | |
| 2010-09-13 18:00 | 5°C | |||
| 2010-09-13 19:00 | 4°C | |||
| 2010-09-13 20:00 | 3°C | |||
| 2010-09-13 21:00 | 3°C | |||
| 2010-09-13 22:00 | 3°C | |||
| 2010-09-13 23:00 | 3°C | 1°C | 7°C | |
| 2010-09-14 00:00 | 2°C | |||
| 2010-09-14 01:00 | 2°C | |||
| 2010-09-14 02:00 | 2°C | |||
| 2010-09-14 03:00 | 2°C | |||
| 2010-09-14 04:00 | 3°C | |||
| 2010-09-14 05:00 | 2°C | 1°C | 7°C | |
| 2010-09-14 06:00 | 2°C | |||
| 2010-09-14 07:00 | 2°C | |||
| 2010-09-14 08:00 | 2°C | |||
| 2010-09-14 09:00 | 3°C | |||
| 2010-09-14 10:00 | 4°C | |||
| 2010-09-14 11:00 | 4°C | 1°C | 6°C | |
| 2010-09-14 12:00 | 5°C |
