716500 Bridge Lake
| Date | Temp. | Wind Chill | Min. | Max. | Dew Point | Precip. | Wind Dir. | Wind Spd. | Gusts | Sun | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-09-09 12:00 | |||||||||||
| 2010-09-09 13:00 | 12°C | 11°C | 4°C | 0.0mm last hour | 270° | 9km/h | 22km/h | 6min. last hour | Clouds | ||
| 2010-09-09 14:00 | 12°C | 11°C | 2°C | 0.0mm last hour | 270° | 13km/h | 24km/h | 30min. last hour | Clouds | ||
| 2010-09-09 15:00 | 13°C | 12°C | 2°C | 0.0mm last hour | 270° | 6km/h | 24km/h | 18min. last hour | Clouds | ||
| 2010-09-09 16:00 | 12°C | 12°C | 3°C | 0.0mm last hour | 250° | 6km/h | 17km/h | 6min. last hour | Clouds | ||
| 2010-09-09 17:00 | 13°C | 13°C | 1°C | 13°C | 3°C | 0.0mm last hour | 350° | 6km/h | 11km/h | 12min. last hour | Rain |
| 2010-09-09 18:00 | 13°C | 3°C | 0.0mm last hour | 280° | 2km/h | 11km/h | 30min. last hour | Clouds | |||
| 2010-09-09 19:00 | 12°C | 6°C | 0.0mm last hour | 310° | 4km/h | 7km/h | 6min. last hour | Clouds | |||
| 2010-09-09 20:00 | 8°C | 6°C | 0.0mm last hour | 6km/h | Clouds | ||||||
| 2010-09-09 21:00 | 8°C | 6°C | 0.0mm last hour | 2km/h | Clouds | ||||||
| 2010-09-09 22:00 | 7°C | 6°C | 0.0mm last hour | 2km/h | Clouds | ||||||
| 2010-09-09 23:00 | 7°C | 1°C | 13°C | 5°C | 0.0mm last hour | 40° | 4km/h | 6km/h | Clouds | ||
| 2010-09-10 00:00 | 7°C | 6°C | 0.0mm last hour | 4km/h | Clouds | ||||||
| 2010-09-10 01:00 | 7°C | 6°C | 0.0mm last hour | 6km/h | Clouds | ||||||
| 2010-09-10 02:00 | 7°C | 6°C | 0.0mm last hour | 20° | 4km/h | 6km/h | Clouds | ||||
| 2010-09-10 03:00 | 7°C | 6°C | 0.0mm last hour | 120° | 2km/h | 7km/h | Clouds | ||||
| 2010-09-10 04:00 | 7°C | 6°C | 0.0mm last hour | 7km/h | Clouds | ||||||
| 2010-09-10 05:00 | 6°C | 6°C | 13°C | 6°C | 0.0mm last hour | 4km/h | Clouds | ||||
| 2010-09-10 06:00 | 6°C | 5°C | 0.0mm last hour | 20° | 2km/h | 4km/h | Clouds | ||||
| 2010-09-10 07:00 | 5°C | 5°C | 0.0mm last hour | 30° | 2km/h | 6km/h | Clouds | ||||
| 2010-09-10 08:00 | 5°C | 5°C | 0.0mm last hour | 30° | 2km/h | 4km/h | 6min. last hour | Clouds | |||
| 2010-09-10 09:00 | 10°C | 5°C | 0.0mm last hour | 150° | 2km/h | 6km/h | 60min. last hour | Clouds | |||
| 2010-09-10 10:00 | 12°C | 11°C | 4°C | 0.0mm last hour | 220° | 6km/h | 13km/h | 54min. last hour | Clouds | ||
| 2010-09-10 11:00 | 11°C | 10°C | 5°C | 12°C | 4°C | 0.0mm last hour | 240° | 9km/h | 17km/h | 18min. last hour | Clouds |
| 2010-09-10 12:00 | 12°C | 12°C | 3°C | 0.0mm last hour | 280° | 6km/h | 17km/h | 24min. last hour | Clouds | ||
| 2010-09-10 13:00 | 12°C | 11°C | 3°C | 0.0mm last hour | 220° | 9km/h | 25km/h | 24min. last hour | |||
| 2010-09-10 14:00 | 12°C | 12°C | 3°C | 0.0mm last hour | 220° | 9km/h | 27km/h | 21min. last hour | |||
| 2010-09-10 15:00 | 12°C | 12°C | 3°C | 0.1mm last hour | 220° | 9km/h | 25km/h | 0min. last hour | Rain | ||
| 2010-09-10 16:00 | 12°C | 12°C | 3°C | 0.1mm last hour | 230° | 9km/h | 27km/h | 15min. last hour | Rain | ||
| 2010-09-10 17:00 | 12°C | 12°C | 3°C | 14°C | 4°C | 0.1mm last hour | 210° | 9km/h | 28km/h | 13min. last hour | Rain |
| 2010-09-10 18:00 | 11°C | 11°C | 4°C | 0.1mm last hour | 200° | 8km/h | 27km/h | 9min. last hour | Rain | ||
| 2010-09-10 19:00 | 10°C | 10°C | 4°C | 0.1mm last hour | 220° | 7km/h | 26km/h | 0min. last hour | Rain | ||
| 2010-09-10 20:00 | 9°C | 4°C | 0.1mm last hour | 190° | 4km/h | 19km/h | 0min. last hour | Rain | |||
| 2010-09-10 21:00 | 7°C | 4°C | 0.1mm last hour | 30° | 4km/h | 18km/h | 0min. last hour | Rain | |||
| 2010-09-10 22:00 | 6°C | 5°C | 0.1mm last hour | 60° | 4km/h | 15km/h | 0min. last hour | Rain | |||
| 2010-09-10 23:00 | 6°C | 4°C | 14°C | 5°C | 0.0mm last hour | 50° | 4km/h | 14km/h | 0min. last hour | ||
| 2010-09-11 00:00 | 6°C | 5°C | 0.3mm last hour | 180° | 4km/h | 14km/h | 0min. last hour | Rain | |||
| 2010-09-11 01:00 | 6°C | 5°C | 5°C | 0.2mm last hour | 40° | 5km/h | 14km/h | 0min. last hour | Rain | ||
| 2010-09-11 02:00 | 6°C | 5°C | 4°C | 5°C | 0.2mm last hour | 110° | 5km/h | 13km/h | 0min. last hour | Rain | |
| 2010-09-11 03:00 | 6°C | 5°C | 0.4mm last hour | 120° | 4km/h | 13km/h | 0min. last hour | Rain | |||
| 2010-09-11 04:00 | 6°C | 4°C | 0.4mm last hour | 110° | 4km/h | 13km/h | 0min. last hour | Rain | |||
| 2010-09-11 05:00 | 6°C | 5°C | 4°C | 14°C | 4°C | 0.3mm last hour | 130° | 5km/h | 13km/h | 0min. last hour | Rain |
| 2010-09-11 06:00 | 6°C | 5°C | 4°C | 0.5mm last hour | 110° | 5km/h | 12km/h | 0min. last hour | Rain | ||
| 2010-09-11 07:00 | 5°C | 4°C | 0.4mm last hour | 120° | 4km/h | 13km/h | 0min. last hour | Rain | |||
| 2010-09-11 08:00 | 5°C | 5°C | 0.3mm last hour | 100° | 4km/h | 13km/h | 0min. last hour | Rain | |||
| 2010-09-11 09:00 | 7°C | 5°C | 0.4mm last hour | 200° | 3km/h | 13km/h | 0min. last hour | Rain | |||
| 2010-09-11 10:00 | 8°C | 5°C | 0.4mm last hour | 230° | 4km/h | 13km/h | 13min. last hour | Rain | |||
| 2010-09-11 11:00 | 8°C | 3°C | 9°C | 5°C | 0.3mm last hour | 230° | 4km/h | 15km/h | 20min. last hour | Rain | |
| 2010-09-11 12:00 | 9°C | 9°C | 5°C | 0.4mm last hour | 230° | 5km/h | 17km/h | 23min. last hour | Rain | ||
| 2010-09-11 13:00 | 10°C | 10°C | 5°C | 0.6mm last hour | 260° | 7km/h | 20km/h | 23min. last hour | Rain | ||
| 2010-09-11 14:00 | 11°C | 10°C | 4°C | 0.5mm last hour | 250° | 7km/h | 22km/h | 15min. last hour | Rain | ||
| 2010-09-11 15:00 | 11°C | 11°C | 4°C | 0.6mm last hour | 220° | 7km/h | 24km/h | 21min. last hour | Rain | ||
| 2010-09-11 16:00 | 11°C | 11°C | 4°C | 0.4mm last hour | 180° | 7km/h | 24km/h | 18min. last hour | Rain | ||
| 2010-09-11 17:00 | 11°C | 10°C | 3°C | 13°C | 4°C | 0.7mm last hour | 140° | 7km/h | 28km/h | 20min. last hour | Rain |
| 2010-09-11 18:00 | 10°C | 10°C | 5°C | 0.5mm last hour | 110° | 6km/h | 28km/h | 18min. last hour | Rain | ||
| 2010-09-11 19:00 | 9°C | 8°C | 5°C | 0.3mm last hour | 110° | 7km/h | 25km/h | 6min. last hour | Rain | ||
| 2010-09-11 20:00 | 7°C | 7°C | 4°C | 0.2mm last hour | 110° | 5km/h | 21km/h | 0min. last hour | Rain | ||
| 2010-09-11 21:00 | 5°C | 4°C | 4°C | 0.0mm last hour | 120° | 6km/h | 21km/h | 0min. last hour | |||
| 2010-09-11 22:00 | 5°C | 4°C | 4°C | 0.0mm last hour | 120° | 5km/h | 19km/h | 0min. last hour | |||
| 2010-09-11 23:00 | 4°C | 3°C | 2°C | 13°C | 3°C | 0.0mm last hour | 110° | 7km/h | 18km/h | 0min. last hour | |
| 2010-09-12 00:00 | 4°C | 3°C | 3°C | 0.0mm last hour | 110° | 6km/h | 19km/h | 0min. last hour | |||
| 2010-09-12 01:00 | 5°C | 3°C | 3°C | 0.0mm last hour | 110° | 6km/h | 16km/h | 0min. last hour | |||
| 2010-09-12 02:00 | 5°C | 4°C | 2°C | 3°C | 0.0mm last hour | 110° | 6km/h | 16km/h | 0min. last hour | ||
| 2010-09-12 03:00 | 5°C | 4°C | 3°C | 0.0mm last hour | 100° | 6km/h | 16km/h | 0min. last hour | |||
| 2010-09-12 04:00 | 5°C | 4°C | 3°C | 0.0mm last hour | 100° | 5km/h | 15km/h | 0min. last hour | |||
| 2010-09-12 05:00 | 5°C | 3°C | 3°C | 13°C | 3°C | 0.0mm last hour | 100° | 6km/h | 16km/h | 0min. last hour | |
| 2010-09-12 06:00 | 5°C | 4°C | 3°C | 0.0mm last hour | 100° | 5km/h | 16km/h | 0min. last hour | |||
| 2010-09-12 07:00 | 4°C | 3°C | 3°C | 0.0mm last hour | 100° | 5km/h | 16km/h | 0min. last hour | |||
| 2010-09-12 08:00 | 4°C | 3°C | 4°C | 0.0mm last hour | 110° | 5km/h | 17km/h | 1min. last hour | |||
| 2010-09-12 09:00 | 5°C | 4°C | 4°C | 0.0mm last hour | 130° | 6km/h | 19km/h | 0min. last hour | |||
| 2010-09-12 10:00 | 6°C | 5°C | 5°C | 0.1mm last hour | 150° | 6km/h | 20km/h | 12min. last hour | Rain | ||
| 2010-09-12 11:00 | 8°C | 6°C | 2°C | 10°C | 5°C | 0.3mm last hour | 160° | 8km/h | 23km/h | 20min. last hour | Rain |
| 2010-09-12 12:00 | 9°C | 8°C | 5°C | 0.2mm last hour | 130° | 8km/h | 24km/h | 22min. last hour | Rain | ||
| 2010-09-12 13:00 | 10°C | 9°C | 4°C | 0.4mm last hour | 260° | 8km/h | 22km/h | 21min. last hour | Rain | ||
| 2010-09-12 14:00 | 10°C | 9°C | 4°C | 0.2mm last hour | 280° | 8km/h | 23km/h | 21min. last hour | Rain | ||
| 2010-09-12 15:00 | 10°C | 9°C | 4°C | 0.0mm last hour | 340° | 8km/h | 24km/h | 19min. last hour | |||
| 2010-09-12 16:00 | 10°C | 9°C | 4°C | 0.3mm last hour | 340° | 7km/h | 26km/h | 17min. last hour | Rain | ||
| 2010-09-12 17:00 | 10°C | 9°C | 2°C | 12°C | 4°C | 0.3mm last hour | 320° | 7km/h | 28km/h | 15min. last hour | Rain |
| 2010-09-12 18:00 | 9°C | 8°C | 5°C | 0.2mm last hour | 330° | 6km/h | 26km/h | 17min. last hour | Rain | ||
| 2010-09-12 19:00 | 7°C | 6°C | 5°C | 0.4mm last hour | 330° | 6km/h | 23km/h | 8min. last hour | Rain | ||
| 2010-09-12 20:00 | 5°C | 5°C | 0.0mm last hour | 320° | 4km/h | 22km/h | 7min. last hour | ||||
| 2010-09-12 21:00 | 4°C | 4°C | 0.0mm last hour | 300° | 4km/h | 19km/h | 0min. last hour | ||||
| 2010-09-12 22:00 | 4°C | 4°C | 0.2mm last hour | 290° | 4km/h | 17km/h | 0min. last hour | Rain | |||
| 2010-09-12 23:00 | 3°C | 1°C | 12°C | 3°C | 0.0mm last hour | 310° | 4km/h | 17km/h | 0min. last hour | ||
| 2010-09-13 00:00 | 3°C | 3°C | 0.0mm last hour | 350° | 3km/h | 12km/h | 0min. last hour | ||||
| 2010-09-13 01:00 | 2°C | 2°C | 0.0mm last hour | 50° | 2km/h | 14km/h | 0min. last hour | ||||
| 2010-09-13 02:00 | 2°C | 0°C | 2°C | 0.0mm last hour | 40° | 2km/h | 13km/h | 0min. last hour | |||
| 2010-09-13 03:00 | 2°C | 2°C | 0.0mm last hour | 40° | 3km/h | 11km/h | 0min. last hour | ||||
| 2010-09-13 04:00 | 2°C | 2°C | 0.0mm last hour | 40° | 4km/h | 11km/h | 0min. last hour | ||||
| 2010-09-13 05:00 | 2°C | 0°C | 11°C | 1°C | 0.0mm last hour | 30° | 2km/h | 11km/h | 0min. last hour | ||
| 2010-09-13 06:00 | 2°C | 2°C | 0.0mm last hour | 10° | 3km/h | 10km/h | 0min. last hour | ||||
| 2010-09-13 07:00 | 2°C | 2°C | 0.0mm last hour | 340° | 3km/h | 11km/h | 0min. last hour | ||||
| 2010-09-13 08:00 | 3°C | 3°C | 0.0mm last hour | 300° | 3km/h | 14km/h | 4min. last hour | ||||
| 2010-09-13 09:00 | 5°C | 3°C | 0.0mm last hour | 290° | 4km/h | 16km/h | 33min. last hour | ||||
| 2010-09-13 10:00 | 7°C | 6°C | 4°C | 0.0mm last hour | 290° | 6km/h | 17km/h | 31min. last hour | |||
| 2010-09-13 11:00 | 9°C | 8°C | 0°C | 9°C | 4°C | 0.0mm last hour | 290° | 7km/h | 21km/h | 40min. last hour | |
| 2010-09-13 12:00 | 9°C | 8°C | 3°C | 0.0mm last hour | 300° | 7km/h | 23km/h | 42min. last hour | |||
| 2010-09-13 13:00 | 10°C | 9°C | 2°C | 0.0mm last hour | 310° | 8km/h | 25km/h | 40min. last hour | |||
| 2010-09-13 14:00 | 11°C | 10°C | 2°C | 0.0mm last hour | 300° | 8km/h | 26km/h | 37min. last hour | |||
| 2010-09-13 15:00 | 11°C | 11°C | 2°C | 0.0mm last hour | 290° | 8km/h | 26km/h | 40min. last hour | |||
| 2010-09-13 16:00 | 12°C | 11°C | 2°C | 0.0mm last hour | 290° | 8km/h | 27km/h | 38min. last hour | |||
| 2010-09-13 17:00 | 12°C | 12°C | 1°C | 14°C | 2°C | 0.0mm last hour | 280° | 8km/h | 26km/h | 34min. last hour | |
| 2010-09-13 18:00 | 12°C | 11°C | 3°C | 0.0mm last hour | 310° | 7km/h | 22km/h | 32min. last hour | |||
| 2010-09-13 19:00 | 10°C | 3°C | 0.0mm last hour | 360° | 4km/h | 20km/h | 17min. last hour | ||||
| 2010-09-13 20:00 | 8°C | 3°C | 0.0mm last hour | 60° | 3km/h | 18km/h | 0min. last hour | ||||
| 2010-09-13 21:00 | 7°C | 3°C | 0.0mm last hour | 90° | 4km/h | 16km/h | 0min. last hour | ||||
| 2010-09-13 22:00 | 6°C | 3°C | 0.0mm last hour | 90° | 2km/h | 14km/h | 0min. last hour | ||||
| 2010-09-13 23:00 | 5°C | 3°C | 14°C | 3°C | 0.0mm last hour | 90° | 3km/h | 14km/h | 0min. last hour | ||
| 2010-09-14 00:00 | 4°C | 2°C | 0.0mm last hour | 90° | 3km/h | 12km/h | 0min. last hour | ||||
| 2010-09-14 01:00 | 3°C | 1°C | 0.0mm last hour | 90° | 3km/h | 12km/h | 0min. last hour | ||||
| 2010-09-14 02:00 | 3°C | 1°C | 1°C | 0.0mm last hour | 90° | 3km/h | 13km/h | 0min. last hour | |||
| 2010-09-14 03:00 | 2°C | 1°C | 0.0mm last hour | 90° | 3km/h | 13km/h | 0min. last hour | ||||
| 2010-09-14 04:00 | 2°C | 1°C | 0.0mm last hour | 100° | 4km/h | 13km/h | 0min. last hour | ||||
| 2010-09-14 05:00 | 2°C | 0°C | 14°C | 1°C | 0.0mm last hour | 90° | 3km/h | 14km/h | 0min. last hour | ||
| 2010-09-14 06:00 | 2°C | 1°C | 0.0mm last hour | 100° | 3km/h | 14km/h | 0min. last hour | ||||
| 2010-09-14 07:00 | 3°C | 2°C | 0.0mm last hour | 100° | 4km/h | 14km/h | 0min. last hour | ||||
| 2010-09-14 08:00 | 5°C | 3°C | 0.0mm last hour | 100° | 4km/h | 16km/h | 22min. last hour | ||||
| 2010-09-14 09:00 | 9°C | 8°C | 4°C | 0.0mm last hour | 120° | 6km/h | 19km/h | 42min. last hour | |||
| 2010-09-14 10:00 | 12°C | 11°C | 4°C | 0.0mm last hour | 130° | 8km/h | 21km/h | 60min. last hour | |||
| 2010-09-14 11:00 | 14°C | 14°C | 0°C | 16°C | 4°C | 0.0mm last hour | 140° | 9km/h | 24km/h | 40min. last hour | |
| 2010-09-14 12:00 | 14°C | 14°C | 4°C | 0.0mm last hour | 150° | 10km/h | 26km/h | 41min. last hour |
