716540 Sargent Lake Lookout, BC
| Date | Temp. | Wind Chill | Min. | Max. | Dew Point | Wind Dir. | Wind Spd. | Gusts | Sun | Condition |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-09-09 12:00 | ||||||||||
| 2010-09-09 13:00 | 11°C | 4°C | 270° | 4km/h | 24km/h | 24min. last hour | ||||
| 2010-09-09 14:00 | 12°C | 12°C | 3°C | 250° | 6km/h | 20km/h | 48min. last hour | |||
| 2010-09-09 15:00 | 12°C | 12°C | 2°C | 320° | 6km/h | 20km/h | 24min. last hour | |||
| 2010-09-09 16:00 | 12°C | 3°C | 320° | 4km/h | 15km/h | 6min. last hour | ||||
| 2010-09-09 17:00 | 12°C | 12°C | 5°C | 14°C | 3°C | 350° | 6km/h | 11km/h | 30min. last hour | |
| 2010-09-09 18:00 | 12°C | 3°C | 13km/h | 54min. last hour | ||||||
| 2010-09-09 19:00 | 12°C | 11°C | 2°C | 310° | 6km/h | 9km/h | 6min. last hour | |||
| 2010-09-09 20:00 | 11°C | 3°C | 280° | 4km/h | 7km/h | |||||
| 2010-09-09 21:00 | 11°C | 3°C | 270° | 4km/h | 6km/h | |||||
| 2010-09-09 22:00 | 11°C | 11°C | 2°C | 220° | 6km/h | 7km/h | ||||
| 2010-09-09 23:00 | 10°C | 5°C | 14°C | 4°C | 60° | 2km/h | 7km/h | |||
| 2010-09-10 00:00 | 9°C | 8°C | 5°C | 120° | 6km/h | 7km/h | ||||
| 2010-09-10 01:00 | 9°C | 8°C | 5°C | 130° | 6km/h | 6km/h | ||||
| 2010-09-10 02:00 | 9°C | 5°C | 100° | 4km/h | 7km/h | |||||
| 2010-09-10 03:00 | 8°C | 5°C | 130° | 4km/h | 7km/h | |||||
| 2010-09-10 04:00 | 8°C | 8°C | 5°C | 150° | 6km/h | 7km/h | ||||
| 2010-09-10 05:00 | 8°C | 7°C | 7°C | 14°C | 5°C | 160° | 7km/h | 7km/h | ||
| 2010-09-10 06:00 | 8°C | 4°C | 150° | 2km/h | 9km/h | |||||
| 2010-09-10 07:00 | 8°C | 4°C | 150° | 2km/h | 7km/h | |||||
| 2010-09-10 08:00 | 7°C | 4°C | 170° | 2km/h | 7km/h | 6min. last hour | ||||
| 2010-09-10 09:00 | 10°C | 5°C | 200° | 2km/h | 11km/h | 60min. last hour | ||||
| 2010-09-10 10:00 | ||||||||||
| 2010-09-10 11:00 | 10°C | 9°C | 7°C | 12°C | 4°C | 240° | 9km/h | 17km/h | 18min. last hour | |
| 2010-09-10 12:00 | 12°C | 5°C | 80° | 2km/h | 19km/h | 42min. last hour | ||||
| 2010-09-10 13:00 | 11°C | 10°C | 4°C | 200° | 8km/h | 26km/h | 35min. last hour | |||
| 2010-09-10 14:00 | 11°C | 10°C | 3°C | 190° | 9km/h | 26km/h | 31min. last hour | |||
| 2010-09-10 15:00 | 11°C | 10°C | 3°C | 210° | 9km/h | 29km/h | 25min. last hour | |||
| 2010-09-10 16:00 | 11°C | 10°C | 3°C | 210° | 9km/h | 29km/h | 22min. last hour | |||
| 2010-09-10 17:00 | 11°C | 10°C | 5°C | 13°C | 4°C | 210° | 9km/h | 29km/h | 15min. last hour | |
| 2010-09-10 18:00 | 11°C | 10°C | 4°C | 240° | 8km/h | 28km/h | 17min. last hour | |||
| 2010-09-10 19:00 | 10°C | 9°C | 4°C | 200° | 7km/h | 29km/h | 5min. last hour | |||
| 2010-09-10 20:00 | 9°C | 8°C | 4°C | 180° | 8km/h | 24km/h | 0min. last hour | |||
| 2010-09-10 21:00 | 8°C | 7°C | 4°C | 160° | 7km/h | 20km/h | 0min. last hour | |||
| 2010-09-10 22:00 | 7°C | 6°C | 5°C | 150° | 6km/h | 19km/h | 0min. last hour | |||
| 2010-09-10 23:00 | 6°C | 5°C | 5°C | 13°C | 5°C | 150° | 7km/h | 19km/h | 0min. last hour | Rain |
| 2010-09-11 00:00 | 6°C | 5°C | 5°C | 160° | 6km/h | 17km/h | 0min. last hour | Rain | ||
| 2010-09-11 01:00 | 5°C | 4°C | 4°C | 170° | 6km/h | 16km/h | 0min. last hour | Rain | ||
| 2010-09-11 02:00 | 5°C | 4°C | 3°C | 4°C | 180° | 6km/h | 16km/h | 0min. last hour | Rain | |
| 2010-09-11 03:00 | 5°C | 4°C | 5°C | 180° | 6km/h | 16km/h | 0min. last hour | Rain | ||
| 2010-09-11 04:00 | 5°C | 4°C | 5°C | 170° | 6km/h | 15km/h | 0min. last hour | Rain | ||
| 2010-09-11 05:00 | 5°C | 3°C | 3°C | 12°C | 5°C | 180° | 6km/h | 16km/h | 0min. last hour | |
| 2010-09-11 06:00 | 4°C | 3°C | 4°C | 170° | 5km/h | 15km/h | 0min. last hour | |||
| 2010-09-11 07:00 | 5°C | 4°C | 4°C | 160° | 5km/h | 16km/h | 0min. last hour | |||
| 2010-09-11 08:00 | 5°C | 4°C | 4°C | 160° | 5km/h | 15km/h | 3min. last hour | |||
| 2010-09-11 09:00 | 5°C | 4°C | 170° | 4km/h | 14km/h | 0min. last hour | ||||
| 2010-09-11 10:00 | 6°C | 5°C | 5°C | 170° | 5km/h | 15km/h | 11min. last hour | |||
| 2010-09-11 11:00 | 7°C | 6°C | 2°C | 8°C | 5°C | 170° | 5km/h | 17km/h | 22min. last hour | |
| 2010-09-11 12:00 | 8°C | 7°C | 5°C | 360° | 7km/h | 18km/h | 32min. last hour | |||
| 2010-09-11 13:00 | 9°C | 8°C | 5°C | 310° | 7km/h | 20km/h | 28min. last hour | |||
| 2010-09-11 14:00 | 9°C | 8°C | 5°C | 350° | 6km/h | 24km/h | 25min. last hour | |||
| 2010-09-11 15:00 | 9°C | 8°C | 5°C | 20° | 7km/h | 24km/h | 23min. last hour | |||
| 2010-09-11 16:00 | 9°C | 8°C | 5°C | 140° | 7km/h | 26km/h | 21min. last hour | |||
| 2010-09-11 17:00 | 9°C | 8°C | 3°C | 11°C | 4°C | 120° | 9km/h | 29km/h | 21min. last hour | |
| 2010-09-11 18:00 | 9°C | 8°C | 4°C | 120° | 8km/h | 27km/h | 21min. last hour | |||
| 2010-09-11 19:00 | 9°C | 8°C | 4°C | 120° | 7km/h | 26km/h | 8min. last hour | |||
| 2010-09-11 20:00 | 8°C | 6°C | 4°C | 120° | 10km/h | 27km/h | 0min. last hour | |||
| 2010-09-11 21:00 | 8°C | 6°C | 4°C | 130° | 10km/h | 27km/h | 0min. last hour | |||
| 2010-09-11 22:00 | 7°C | 5°C | 4°C | 130° | 11km/h | 26km/h | 0min. last hour | |||
| 2010-09-11 23:00 | 7°C | 5°C | 5°C | 11°C | 4°C | 130° | 13km/h | 27km/h | 0min. last hour | |
| 2010-09-12 00:00 | 6°C | 4°C | 4°C | 130° | 11km/h | 25km/h | 0min. last hour | |||
| 2010-09-12 01:00 | 6°C | 4°C | 4°C | 130° | 11km/h | 24km/h | 0min. last hour | |||
| 2010-09-12 02:00 | 6°C | 4°C | 4°C | 4°C | 130° | 11km/h | 25km/h | 0min. last hour | ||
| 2010-09-12 03:00 | 6°C | 3°C | 4°C | 120° | 11km/h | 26km/h | 0min. last hour | |||
| 2010-09-12 04:00 | 5°C | 3°C | 3°C | 130° | 11km/h | 21km/h | 0min. last hour | |||
| 2010-09-12 05:00 | 5°C | 3°C | 4°C | 11°C | 3°C | 120° | 11km/h | 22km/h | 0min. last hour | Rain |
| 2010-09-12 06:00 | 5°C | 3°C | 3°C | 120° | 10km/h | 22km/h | 0min. last hour | Rain | ||
| 2010-09-12 07:00 | 5°C | 3°C | 3°C | 120° | 9km/h | 21km/h | 0min. last hour | Rain | ||
| 2010-09-12 08:00 | 4°C | 2°C | 3°C | 120° | 8km/h | 18km/h | 1min. last hour | Rain | ||
| 2010-09-12 09:00 | 5°C | 3°C | 4°C | 120° | 7km/h | 19km/h | 0min. last hour | Rain | ||
| 2010-09-12 10:00 | 5°C | 4°C | 4°C | 110° | 7km/h | 20km/h | 12min. last hour | Rain | ||
| 2010-09-12 11:00 | 7°C | 5°C | 3°C | 9°C | 5°C | 80° | 8km/h | 22km/h | 21min. last hour | |
| 2010-09-12 12:00 | 7°C | 6°C | 4°C | 60° | 7km/h | 23km/h | 24min. last hour | |||
| 2010-09-12 13:00 | 8°C | 7°C | 5°C | 30° | 7km/h | 23km/h | 29min. last hour | |||
| 2010-09-12 14:00 | 8°C | 7°C | 4°C | 10° | 6km/h | 24km/h | 22min. last hour | |||
| 2010-09-12 15:00 | 8°C | 8°C | 4°C | 360° | 5km/h | 24km/h | 24min. last hour | |||
| 2010-09-12 16:00 | 8°C | 7°C | 4°C | 340° | 7km/h | 26km/h | 19min. last hour | |||
| 2010-09-12 17:00 | 8°C | 6°C | 3°C | 10°C | 4°C | 340° | 8km/h | 28km/h | 17min. last hour | |
| 2010-09-12 18:00 | 7°C | 6°C | 5°C | 340° | 6km/h | 29km/h | 19min. last hour | |||
| 2010-09-12 19:00 | 7°C | 6°C | 4°C | 340° | 6km/h | 26km/h | 8min. last hour | |||
| 2010-09-12 20:00 | 6°C | 5°C | 4°C | 310° | 6km/h | 25km/h | 0min. last hour | |||
| 2010-09-12 21:00 | 6°C | 5°C | 4°C | 270° | 7km/h | 21km/h | 0min. last hour | |||
| 2010-09-12 22:00 | 6°C | 5°C | 4°C | 270° | 5km/h | 19km/h | 0min. last hour | |||
| 2010-09-12 23:00 | 6°C | 4°C | 4°C | 10°C | 4°C | 260° | 6km/h | 18km/h | 0min. last hour | |
| 2010-09-13 00:00 | 5°C | 3°C | 4°C | 240° | 6km/h | 17km/h | 0min. last hour | |||
| 2010-09-13 01:00 | 4°C | 3°C | 3°C | 180° | 6km/h | 17km/h | 0min. last hour | |||
| 2010-09-13 02:00 | 4°C | 3°C | 2°C | 3°C | 170° | 6km/h | 15km/h | 0min. last hour | ||
| 2010-09-13 03:00 | 4°C | 3°C | 3°C | 170° | 5km/h | 15km/h | 0min. last hour | |||
| 2010-09-13 04:00 | 3°C | 2°C | 3°C | 140° | 6km/h | 15km/h | 0min. last hour | |||
| 2010-09-13 05:00 | 3°C | 2°C | 1°C | 9°C | 3°C | 120° | 5km/h | 15km/h | 0min. last hour | |
| 2010-09-13 06:00 | 3°C | 2°C | 2°C | 120° | 5km/h | 14km/h | 0min. last hour | |||
| 2010-09-13 07:00 | 3°C | 2°C | 2°C | 110° | 5km/h | 14km/h | 0min. last hour | |||
| 2010-09-13 08:00 | 4°C | 2°C | 80° | 4km/h | 14km/h | 16min. last hour | ||||
| 2010-09-13 09:00 | 5°C | 4°C | 3°C | 50° | 5km/h | 16km/h | 29min. last hour | |||
| 2010-09-13 10:00 | 6°C | 5°C | 3°C | 50° | 6km/h | 17km/h | 26min. last hour | |||
| 2010-09-13 11:00 | 7°C | 6°C | 1°C | 9°C | 3°C | 30° | 6km/h | 20km/h | 40min. last hour | |
| 2010-09-13 12:00 | 8°C | 7°C | 3°C | 20° | 6km/h | 21km/h | 44min. last hour | |||
| 2010-09-13 13:00 | 9°C | 8°C | 3°C | 340° | 6km/h | 24km/h | 45min. last hour | |||
| 2010-09-13 14:00 | 10°C | 9°C | 3°C | 330° | 6km/h | 26km/h | 43min. last hour | |||
| 2010-09-13 15:00 | 10°C | 10°C | 3°C | 340° | 6km/h | 26km/h | 44min. last hour | |||
| 2010-09-13 16:00 | 11°C | 10°C | 3°C | 320° | 7km/h | 28km/h | 43min. last hour | |||
| 2010-09-13 17:00 | 11°C | 10°C | 1°C | 12°C | 3°C | 310° | 7km/h | 30km/h | 40min. last hour | |
| 2010-09-13 18:00 | 10°C | 9°C | 3°C | 320° | 8km/h | 26km/h | 36min. last hour | |||
| 2010-09-13 19:00 | 10°C | 9°C | 3°C | 30° | 7km/h | 22km/h | 21min. last hour | |||
| 2010-09-13 20:00 | 9°C | 8°C | 3°C | 90° | 7km/h | 21km/h | 0min. last hour | |||
| 2010-09-13 21:00 | 8°C | 7°C | 3°C | 100° | 7km/h | 18km/h | 0min. last hour | |||
| 2010-09-13 22:00 | 8°C | 7°C | 3°C | 110° | 7km/h | 18km/h | 0min. last hour | |||
| 2010-09-13 23:00 | 7°C | 6°C | 5°C | 13°C | 2°C | 120° | 7km/h | 17km/h | 0min. last hour | |
| 2010-09-14 00:00 | 7°C | 6°C | 2°C | 120° | 6km/h | 17km/h | 0min. last hour | |||
| 2010-09-14 01:00 | 7°C | 5°C | 2°C | 120° | 7km/h | 18km/h | 0min. last hour | |||
| 2010-09-14 02:00 | 7°C | 5°C | 5°C | 2°C | 130° | 7km/h | 18km/h | 0min. last hour | ||
| 2010-09-14 03:00 | 6°C | 5°C | 2°C | 130° | 7km/h | 18km/h | 0min. last hour | |||
| 2010-09-14 04:00 | 6°C | 4°C | 2°C | 120° | 8km/h | 19km/h | 0min. last hour | |||
| 2010-09-14 05:00 | 6°C | 4°C | 4°C | 12°C | 2°C | 120° | 8km/h | 19km/h | 0min. last hour | |
| 2010-09-14 06:00 | 5°C | 4°C | 2°C | 120° | 8km/h | 17km/h | 0min. last hour | |||
| 2010-09-14 07:00 | 6°C | 4°C | 3°C | 120° | 7km/h | 17km/h | 0min. last hour | |||
| 2010-09-14 08:00 | 6°C | 5°C | 3°C | 120° | 7km/h | 19km/h | 11min. last hour | |||
| 2010-09-14 09:00 | 7°C | 6°C | 3°C | 130° | 8km/h | 22km/h | 36min. last hour | |||
| 2010-09-14 10:00 | 8°C | 7°C | 4°C | 130° | 8km/h | 22km/h | 41min. last hour | |||
| 2010-09-14 11:00 | 9°C | 8°C | 3°C | 11°C | 4°C | 130° | 9km/h | 25km/h | 39min. last hour | |
| 2010-09-14 12:00 | 10°C | 9°C | 4°C | 130° | 8km/h | 29km/h | 44min. last hour |
