716550 Spences Bridge, BC
| Date | Temp. | Wind Chill | Min. | Max. | Dew Point | Precip. | Wind Dir. | Wind Spd. | Gusts | Sun | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-09-05 05:00 | 7°C | 7°C | 22°C | 6°C | 0.0mm last hour | 310° | 2km/h | 11km/h | Clouds | ||
| 2010-09-05 06:00 | 7°C | 6°C | 0.0mm last hour | 10° | 4km/h | 9km/h | Clouds | ||||
| 2010-09-05 07:00 | 7°C | 5°C | 0.0mm last hour | 30° | 4km/h | 15km/h | Clouds | ||||
| 2010-09-05 08:00 | 8°C | 6°C | 6°C | 0.0mm last hour | 20° | 11km/h | 15km/h | Clouds | |||
| 2010-09-05 09:00 | 10°C | 9°C | 7°C | 0.0mm last hour | 30° | 7km/h | 13km/h | 6min. last hour | Clouds | ||
| 2010-09-05 10:00 | 12°C | 7°C | 0.0mm last hour | 10° | 2km/h | 11km/h | 48min. last hour | Clouds | |||
| 2010-09-05 11:00 | 14°C | 7°C | 14°C | 7°C | 0.0mm last hour | 30° | 4km/h | 9km/h | 60min. last hour | Clouds | |
| 2010-09-05 12:00 | 17°C | 17°C | 7°C | 0.0mm last hour | 200° | 13km/h | 26km/h | 60min. last hour | Clouds | ||
| 2010-09-05 13:00 | 17°C | 17°C | 6°C | 0.0mm last hour | 220° | 13km/h | 30km/h | 36min. last hour | Clouds | ||
| 2010-09-05 14:00 | 19°C | 19°C | 5°C | 0.0mm last hour | 200° | 9km/h | 20km/h | 12min. last hour | Clouds | ||
| 2010-09-05 15:00 | 19°C | 8°C | 0.0mm last hour | 60° | 4km/h | 20km/h | 12min. last hour | Clouds | |||
| 2010-09-05 16:00 | 20°C | 7°C | 0.0mm last hour | 50° | 4km/h | 11km/h | 30min. last hour | Clouds | |||
| 2010-09-05 17:00 | 20°C | 7°C | 20°C | 7°C | 0.0mm last hour | 120° | 2km/h | 7km/h | 30min. last hour | Rain | |
| 2010-09-05 18:00 | 19°C | 19°C | 6°C | 0.0mm last hour | 190° | 9km/h | 15km/h | Clouds | |||
| 2010-09-05 19:00 | 18°C | 19°C | 6°C | 0.0mm last hour | 230° | 13km/h | 24km/h | Clouds | |||
| 2010-09-05 20:00 | 17°C | 17°C | 6°C | 0.0mm last hour | 200° | 7km/h | 24km/h | Clouds | |||
| 2010-09-05 21:00 | 16°C | 16°C | 6°C | 0.0mm last hour | 190° | 9km/h | 19km/h | Clouds | |||
| 2010-09-05 22:00 | 15°C | 5°C | 0.0mm last hour | 200° | 4km/h | 17km/h | Clouds | ||||
| 2010-09-05 23:00 | 15°C | 15°C | 7°C | 20°C | 6°C | 0.0mm last hour | 180° | 6km/h | 11km/h | Clouds | |
| 2010-09-06 00:00 | 13°C | 7°C | 0.0mm last hour | 80° | 4km/h | 7km/h | Clouds | ||||
| 2010-09-06 01:00 | 12°C | 8°C | 0.0mm last hour | 6km/h | Clouds | ||||||
| 2010-09-06 02:00 | 13°C | 8°C | 0.0mm last hour | 350° | 2km/h | 6km/h | Clouds | ||||
| 2010-09-06 03:00 | 13°C | 9°C | 0.0mm last hour | 300° | 4km/h | 7km/h | Clouds | ||||
| 2010-09-06 04:00 | 12°C | 9°C | 0.0mm last hour | 60° | 2km/h | 6km/h | Rain | ||||
| 2010-09-06 05:00 | 12°C | 12°C | 20°C | 9°C | 0.0mm last hour | 60° | 2km/h | 6km/h | Clouds | ||
| 2010-09-06 06:00 | 9°C | 9°C | 6°C | 0.0mm last hour | 220° | 5km/h | 16km/h | 0min. last hour | |||
| 2010-09-06 07:00 | 9°C | 9°C | 6°C | 0.0mm last hour | 210° | 6km/h | 17km/h | 0min. last hour | |||
| 2010-09-06 08:00 | 10°C | 10°C | 6°C | 0.0mm last hour | 190° | 5km/h | 16km/h | 0min. last hour | |||
| 2010-09-06 09:00 | 10°C | 10°C | 7°C | 0.0mm last hour | 200° | 6km/h | 16km/h | 0min. last hour | |||
| 2010-09-06 10:00 | 11°C | 11°C | 6°C | 0.0mm last hour | 180° | 6km/h | 18km/h | 10min. last hour | |||
| 2010-09-06 11:00 | 13°C | 12°C | 7°C | 15°C | 6°C | 0.0mm last hour | 180° | 6km/h | 21km/h | 29min. last hour | |
| 2010-09-06 12:00 | 14°C | 14°C | 7°C | 0.0mm last hour | 190° | 6km/h | 23km/h | 19min. last hour | |||
| 2010-09-06 13:00 | 15°C | 15°C | 7°C | 0.0mm last hour | 190° | 7km/h | 22km/h | 25min. last hour | |||
| 2010-09-06 14:00 | 15°C | 15°C | 7°C | 0.0mm last hour | 180° | 8km/h | 23km/h | 20min. last hour | |||
| 2010-09-06 15:00 | 16°C | 16°C | 7°C | 0.0mm last hour | 180° | 9km/h | 22km/h | 18min. last hour | |||
| 2010-09-06 16:00 | 15°C | 15°C | 7°C | 0.0mm last hour | 170° | 8km/h | 24km/h | 14min. last hour | |||
| 2010-09-06 17:00 | 15°C | 14°C | 8°C | 17°C | 7°C | 0.0mm last hour | 190° | 9km/h | 24km/h | 17min. last hour | |
| 2010-09-06 18:00 | 13°C | 13°C | 7°C | 0.0mm last hour | 230° | 7km/h | 21km/h | 14min. last hour | |||
| 2010-09-06 19:00 | 12°C | 12°C | 7°C | 0.0mm last hour | 250° | 6km/h | 19km/h | 0min. last hour | |||
| 2010-09-06 20:00 | 12°C | 11°C | 7°C | 0.0mm last hour | 270° | 6km/h | 19km/h | 0min. last hour | |||
| 2010-09-06 21:00 | 11°C | 10°C | 8°C | 0.0mm last hour | 290° | 7km/h | 20km/h | 0min. last hour | |||
| 2010-09-06 22:00 | 10°C | 10°C | 8°C | 0.0mm last hour | 310° | 5km/h | 19km/h | 0min. last hour | |||
| 2010-09-06 23:00 | 9°C | 9°C | 7°C | 18°C | 8°C | 0.0mm last hour | 290° | 6km/h | 18km/h | 0min. last hour | |
| 2010-09-07 00:00 | 9°C | 8°C | 8°C | 0.0mm last hour | 290° | 5km/h | 17km/h | 0min. last hour | |||
| 2010-09-07 01:00 | 9°C | 8°C | 8°C | 0.0mm last hour | 330° | 5km/h | 16km/h | 0min. last hour | |||
| 2010-09-07 02:00 | 9°C | 9°C | 7°C | 8°C | 0.0mm last hour | 340° | 5km/h | 14km/h | 0min. last hour | ||
| 2010-09-07 03:00 | 10°C | 9°C | 8°C | 0.0mm last hour | 230° | 5km/h | 16km/h | 0min. last hour | |||
| 2010-09-07 04:00 | 10°C | 10°C | 7°C | 0.0mm last hour | 180° | 6km/h | 16km/h | 0min. last hour | |||
| 2010-09-07 05:00 | 10°C | 10°C | 7°C | 16°C | 7°C | 0.0mm last hour | 50° | 7km/h | 15km/h | 0min. last hour | |
| 2010-09-07 06:00 | 10°C | 10°C | 7°C | 0.0mm last hour | 10° | 6km/h | 17km/h | 0min. last hour | |||
| 2010-09-07 07:00 | 10°C | 9°C | 7°C | 0.0mm last hour | 20° | 7km/h | 17km/h | 0min. last hour | |||
| 2010-09-07 08:00 | 11°C | 10°C | 8°C | 0.1mm last hour | 20° | 8km/h | 19km/h | 0min. last hour | Rain | ||
| 2010-09-07 09:00 | 11°C | 10°C | 8°C | 0.0mm last hour | 60° | 6km/h | 17km/h | 5min. last hour | |||
| 2010-09-07 10:00 | 12°C | 12°C | 8°C | 0.0mm last hour | 90° | 6km/h | 17km/h | 27min. last hour | |||
| 2010-09-07 11:00 | 14°C | 14°C | 7°C | 16°C | 8°C | 0.0mm last hour | 90° | 6km/h | 15km/h | 28min. last hour | |
| 2010-09-07 12:00 | 16°C | 16°C | 8°C | 0.0mm last hour | 70° | 6km/h | 21km/h | 30min. last hour | |||
| 2010-09-07 13:00 | 17°C | 18°C | 8°C | 0.0mm last hour | 70° | 7km/h | 22km/h | 29min. last hour | |||
| 2010-09-07 14:00 | 18°C | 18°C | 8°C | 0.0mm last hour | 80° | 8km/h | 21km/h | 34min. last hour | |||
| 2010-09-07 15:00 | 19°C | 19°C | 8°C | 0.0mm last hour | 70° | 9km/h | 25km/h | 33min. last hour | |||
| 2010-09-07 16:00 | 18°C | 19°C | 7°C | 0.0mm last hour | 60° | 7km/h | 26km/h | 32min. last hour | |||
| 2010-09-07 17:00 | 19°C | 20°C | 8°C | 20°C | 7°C | 0.0mm last hour | 60° | 8km/h | 26km/h | 36min. last hour | |
| 2010-09-07 18:00 | 18°C | 19°C | 7°C | 0.0mm last hour | 50° | 8km/h | 25km/h | 15min. last hour | |||
| 2010-09-07 19:00 | 17°C | 17°C | 7°C | 0.0mm last hour | 10° | 9km/h | 23km/h | 0min. last hour | |||
| 2010-09-07 20:00 | 16°C | 17°C | 7°C | 0.0mm last hour | 300° | 5km/h | 22km/h | 0min. last hour | |||
| 2010-09-07 21:00 | 15°C | 15°C | 8°C | 0.0mm last hour | 280° | 7km/h | 23km/h | 0min. last hour | |||
| 2010-09-07 22:00 | 15°C | 15°C | 8°C | 0.0mm last hour | 290° | 6km/h | 21km/h | 0min. last hour | |||
| 2010-09-07 23:00 | 14°C | 14°C | 12°C | 21°C | 8°C | 0.0mm last hour | 250° | 5km/h | 20km/h | 0min. last hour | |
| 2010-09-08 00:00 | 13°C | 8°C | 0.0mm last hour | 240° | 4km/h | 18km/h | 0min. last hour | ||||
| 2010-09-08 01:00 | 13°C | 7°C | 0.0mm last hour | 250° | 4km/h | 17km/h | 0min. last hour | ||||
| 2010-09-08 02:00 | 12°C | 12°C | 10°C | 7°C | 0.0mm last hour | 180° | 5km/h | 17km/h | 0min. last hour | ||
| 2010-09-08 03:00 | 11°C | 11°C | 7°C | 0.0mm last hour | 170° | 5km/h | 15km/h | 0min. last hour | |||
| 2010-09-08 04:00 | 11°C | 11°C | 7°C | 0.0mm last hour | 160° | 5km/h | 14km/h | 0min. last hour | |||
| 2010-09-08 05:00 | 10°C | 10°C | 9°C | 20°C | 6°C | 0.0mm last hour | 140° | 5km/h | 14km/h | 0min. last hour | |
| 2010-09-08 06:00 | 10°C | 9°C | 6°C | 0.0mm last hour | 50° | 6km/h | 17km/h | 0min. last hour | |||
| 2010-09-08 07:00 | 10°C | 10°C | 7°C | 0.0mm last hour | 30° | 6km/h | 18km/h | 0min. last hour | |||
| 2010-09-08 08:00 | 12°C | 11°C | 7°C | 0.0mm last hour | 40° | 6km/h | 18km/h | 0min. last hour | |||
| 2010-09-08 09:00 | 13°C | 13°C | 7°C | 0.0mm last hour | 60° | 8km/h | 18km/h | 18min. last hour | |||
| 2010-09-08 10:00 | 15°C | 15°C | 7°C | 0.0mm last hour | 100° | 7km/h | 22km/h | 39min. last hour | |||
| 2010-09-08 11:00 | 17°C | 18°C | 8°C | 19°C | 7°C | 0.0mm last hour | 100° | 7km/h | 21km/h | 60min. last hour | |
| 2010-09-08 12:00 | 18°C | 18°C | 7°C | 0.0mm last hour | 90° | 8km/h | 24km/h | 32min. last hour | |||
| 2010-09-08 13:00 | 20°C | 21°C | 7°C | 0.0mm last hour | 90° | 8km/h | 22km/h | 48min. last hour | |||
| 2010-09-08 14:00 | 21°C | 22°C | 8°C | 0.0mm last hour | 80° | 7km/h | 24km/h | 50min. last hour | |||
| 2010-09-08 15:00 | 21°C | 22°C | 7°C | 0.0mm last hour | 80° | 9km/h | 28km/h | 46min. last hour | |||
| 2010-09-08 16:00 | 20°C | 21°C | 7°C | 0.0mm last hour | 90° | 8km/h | 26km/h | 44min. last hour | |||
| 2010-09-08 17:00 | 19°C | 20°C | 8°C | 22°C | 8°C | 0.0mm last hour | 90° | 8km/h | 27km/h | 47min. last hour | |
| 2010-09-08 18:00 | 18°C | 19°C | 8°C | 0.0mm last hour | 100° | 8km/h | 27km/h | 16min. last hour | |||
| 2010-09-08 19:00 | 18°C | 18°C | 8°C | 0.0mm last hour | 260° | 8km/h | 23km/h | 0min. last hour | |||
| 2010-09-08 20:00 | 17°C | 17°C | 8°C | 0.1mm last hour | 260° | 7km/h | 21km/h | 0min. last hour | Rain | ||
| 2010-09-08 21:00 | 16°C | 16°C | 7°C | 0.0mm last hour | 260° | 8km/h | 21km/h | 0min. last hour | |||
| 2010-09-08 22:00 | 14°C | 14°C | 7°C | 0.0mm last hour | 280° | 8km/h | 20km/h | 0min. last hour | |||
| 2010-09-08 23:00 | 13°C | 13°C | 11°C | 23°C | 7°C | 0.0mm last hour | 240° | 6km/h | 20km/h | 0min. last hour | |
| 2010-09-09 00:00 | 13°C | 13°C | 7°C | 0.0mm last hour | 240° | 6km/h | 18km/h | 0min. last hour | |||
| 2010-09-09 01:00 | 12°C | 12°C | 7°C | 0.0mm last hour | 240° | 6km/h | 17km/h | 0min. last hour | |||
| 2010-09-09 02:00 | 11°C | 11°C | 10°C | 7°C | 0.0mm last hour | 240° | 5km/h | 16km/h | 0min. last hour | ||
| 2010-09-09 03:00 | 11°C | 11°C | 7°C | 0.0mm last hour | 240° | 5km/h | 16km/h | 0min. last hour | |||
| 2010-09-09 04:00 | 11°C | 7°C | 0.0mm last hour | 230° | 4km/h | 14km/h | 0min. last hour | ||||
| 2010-09-09 05:00 | 11°C | 9°C | 21°C | 6°C | 0.0mm last hour | 240° | 4km/h | 14km/h | 0min. last hour | ||
| 2010-09-09 06:00 | 10°C | 10°C | 6°C | 0.0mm last hour | 280° | 5km/h | 14km/h | 0min. last hour | |||
| 2010-09-09 07:00 | 10°C | 10°C | 6°C | 0.0mm last hour | 10° | 6km/h | 14km/h | 0min. last hour | |||
| 2010-09-09 08:00 | 11°C | 11°C | 7°C | 0.0mm last hour | 30° | 5km/h | 15km/h | 0min. last hour | |||
| 2010-09-09 09:00 | 13°C | 13°C | 7°C | 0.0mm last hour | 70° | 6km/h | 15km/h | 24min. last hour | |||
| 2010-09-09 10:00 | 15°C | 15°C | 7°C | 0.0mm last hour | 150° | 6km/h | 17km/h | 49min. last hour | |||
| 2010-09-09 11:00 | 16°C | 17°C | 8°C | 18°C | 7°C | 0.0mm last hour | 170° | 6km/h | 17km/h | 60min. last hour | |
| 2010-09-09 12:00 | 19°C | 20°C | 7°C | 0.0mm last hour | 180° | 7km/h | 19km/h | 60min. last hour | |||
| 2010-09-09 13:00 | 22°C | 23°C | 7°C | 0.0mm last hour | 180° | 7km/h | 20km/h | 60min. last hour | |||
| 2010-09-09 14:00 | 22°C | 23°C | 7°C | 0.0mm last hour | 190° | 9km/h | 24km/h | 60min. last hour | |||
| 2010-09-09 15:00 | 23°C | 25°C | 6°C | 0.0mm last hour | 180° | 8km/h | 25km/h | 60min. last hour | |||
| 2010-09-09 16:00 | 24°C | 25°C | 7°C | 0.0mm last hour | 190° | 9km/h | 26km/h | 60min. last hour | |||
| 2010-09-09 17:00 | 23°C | 24°C | 9°C | 25°C | 7°C | 0.0mm last hour | 190° | 10km/h | 28km/h | 48min. last hour | |
| 2010-09-09 18:00 | 22°C | 23°C | 7°C | 0.0mm last hour | 200° | 11km/h | 28km/h | 35min. last hour | |||
| 2010-09-09 19:00 | 21°C | 21°C | 7°C | 0.0mm last hour | 200° | 10km/h | 28km/h | 0min. last hour | |||
| 2010-09-09 20:00 | 19°C | 20°C | 7°C | 0.0mm last hour | 210° | 9km/h | 27km/h | 0min. last hour | |||
| 2010-09-09 21:00 | 18°C | 18°C | 7°C | 0.0mm last hour | 200° | 8km/h | 26km/h | 0min. last hour | |||
| 2010-09-09 22:00 | 16°C | 16°C | 8°C | 0.0mm last hour | 200° | 7km/h | 22km/h | 0min. last hour | |||
| 2010-09-09 23:00 | 14°C | 15°C | 12°C | 26°C | 8°C | 0.0mm last hour | 210° | 6km/h | 21km/h | 0min. last hour | |
| 2010-09-10 00:00 | 13°C | 14°C | 7°C | 0.0mm last hour | 210° | 5km/h | 19km/h | 0min. last hour | |||
| 2010-09-10 01:00 | 13°C | 13°C | 7°C | 0.0mm last hour | 220° | 5km/h | 19km/h | 0min. last hour | |||
| 2010-09-10 02:00 | 12°C | 12°C | 11°C | 7°C | 0.0mm last hour | 220° | 6km/h | 19km/h | 0min. last hour | ||
| 2010-09-10 03:00 | 11°C | 11°C | 8°C | 0.0mm last hour | 230° | 5km/h | 19km/h | 0min. last hour | |||
| 2010-09-10 04:00 | 11°C | 11°C | 7°C | 0.0mm last hour | 230° | 5km/h | 17km/h | 0min. last hour | |||
| 2010-09-10 05:00 | 10°C | 10°C | 9°C | 25°C | 7°C | 0.0mm last hour | 220° | 5km/h | 17km/h | 0min. last hour |
