716570 100 Mile House, BC
| Date | Temp. | Min. | Max. | Dew Point | Precip. | Condition |
|---|---|---|---|---|---|---|
| 2010-09-05 06:00 | 6°C | 1°C | 0.0mm last hour | Clouds | ||
| 2010-09-05 07:00 | 6°C | 1°C | 0.0mm last hour | Clouds | ||
| 2010-09-05 08:00 | 7°C | 1°C | 0.0mm last hour | Clouds | ||
| 2010-09-05 09:00 | 8°C | 1°C | 0.0mm last hour | Clouds | ||
| 2010-09-05 10:00 | 6°C | 3°C | 0.5mm last hour | Rain | ||
| 2010-09-05 11:00 | 7°C | 5°C | 8°C | 4°C | 0.3mm last hour | Rain |
| 2010-09-05 12:00 | 8°C | 4°C | 0.1mm last hour | Rain | ||
| 2010-09-05 13:00 | 9°C | 4°C | 0.0mm last hour | Clouds | ||
| 2010-09-05 14:00 | 9°C | 4°C | 0.0mm last hour | Clouds | ||
| 2010-09-05 15:00 | 11°C | 4°C | 0.0mm last hour | Clouds | ||
| 2010-09-05 16:00 | 13°C | 3°C | 0.0mm last hour | Clouds | ||
| 2010-09-05 17:00 | 11°C | 5°C | 13°C | 3°C | 0.0mm last hour | Clouds |
| 2010-09-05 18:00 | 12°C | 3°C | 0.0mm last hour | Clouds | ||
| 2010-09-05 19:00 | 11°C | 3°C | 0.0mm last hour | Clouds | ||
| 2010-09-05 20:00 | 10°C | 4°C | 0.0mm last hour | Clouds | ||
| 2010-09-05 21:00 | 9°C | 4°C | 0.0mm last hour | Clouds | ||
| 2010-09-05 22:00 | 9°C | 4°C | 0.0mm last hour | Clouds | ||
| 2010-09-05 23:00 | 8°C | 5°C | 13°C | 5°C | 0.0mm last hour | Clouds |
| 2010-09-06 00:00 | 8°C | 4°C | 0.0mm last hour | Clouds | ||
| 2010-09-06 01:00 | 8°C | 4°C | 0.0mm last hour | Clouds | ||
| 2010-09-06 02:00 | 7°C | 4°C | 0.0mm last hour | Clouds | ||
| 2010-09-06 03:00 | 7°C | 5°C | 0.4mm last hour | Rain | ||
| 2010-09-06 04:00 | 7°C | 5°C | 0.4mm last hour | Rain | ||
| 2010-09-06 05:00 | 7°C | 7°C | 13°C | 6°C | 0.5mm last hour | Rain |
| 2010-09-06 06:00 | 7°C | 6°C | 0.3mm last hour | Rain | ||
| 2010-09-06 07:00 | 5°C | 4°C | 0.1mm last hour | Rain | ||
| 2010-09-06 08:00 | 5°C | 5°C | 0.2mm last hour | Rain | ||
| 2010-09-06 09:00 | 7°C | 5°C | 0.1mm last hour | Rain | ||
| 2010-09-06 10:00 | 8°C | 5°C | 0.2mm last hour | Rain | ||
| 2010-09-06 11:00 | 10°C | 3°C | 11°C | 5°C | 0.2mm last hour | Rain |
| 2010-09-06 12:00 | 10°C | 5°C | 0.1mm last hour | Rain | ||
| 2010-09-06 13:00 | 11°C | 6°C | 0.1mm last hour | Rain | ||
| 2010-09-06 14:00 | 11°C | 6°C | 0.2mm last hour | Rain | ||
| 2010-09-06 15:00 | 11°C | 5°C | 0.2mm last hour | Rain | ||
| 2010-09-06 16:00 | 11°C | 5°C | 0.2mm last hour | Rain | ||
| 2010-09-06 17:00 | 11°C | 4°C | 13°C | 5°C | 0.2mm last hour | Rain |
| 2010-09-06 18:00 | 10°C | 7°C | 0.2mm last hour | Rain | ||
| 2010-09-06 19:00 | 9°C | 7°C | 0.2mm last hour | Rain | ||
| 2010-09-06 20:00 | 8°C | 6°C | 0.1mm last hour | Rain | ||
| 2010-09-06 21:00 | 7°C | 6°C | 0.1mm last hour | Rain | ||
| 2010-09-06 22:00 | 6°C | 6°C | 0.1mm last hour | Rain | ||
| 2010-09-06 23:00 | 6°C | 5°C | 13°C | 6°C | 0.1mm last hour | Rain |
| 2010-09-07 00:00 | 5°C | 5°C | 0.1mm last hour | Rain | ||
| 2010-09-07 01:00 | 5°C | 5°C | 0.1mm last hour | Rain | ||
| 2010-09-07 02:00 | 5°C | 3°C | 5°C | 0.1mm last hour | Rain | |
| 2010-09-07 03:00 | 6°C | 6°C | 0.1mm last hour | Rain | ||
| 2010-09-07 04:00 | 6°C | 6°C | 0.0mm last hour | |||
| 2010-09-07 05:00 | 6°C | 4°C | 12°C | 6°C | 0.0mm last hour | |
| 2010-09-07 06:00 | 6°C | 5°C | 0.0mm last hour | |||
| 2010-09-07 07:00 | 5°C | 5°C | 0.0mm last hour | |||
| 2010-09-07 08:00 | 6°C | 6°C | 0.0mm last hour | |||
| 2010-09-07 09:00 | 7°C | 6°C | 0.0mm last hour | |||
| 2010-09-07 10:00 | 9°C | 6°C | 0.0mm last hour | |||
| 2010-09-07 11:00 | 10°C | 3°C | 11°C | 6°C | 0.1mm last hour | Rain |
| 2010-09-07 12:00 | 12°C | 6°C | 0.1mm last hour | Rain | ||
| 2010-09-07 13:00 | 13°C | 6°C | 0.1mm last hour | Rain | ||
| 2010-09-07 14:00 | 13°C | 6°C | 0.0mm last hour | |||
| 2010-09-07 15:00 | 14°C | 5°C | 0.1mm last hour | Rain | ||
| 2010-09-07 16:00 | 14°C | 5°C | 0.2mm last hour | Rain | ||
| 2010-09-07 17:00 | 14°C | 3°C | 15°C | 5°C | 0.1mm last hour | Rain |
| 2010-09-07 18:00 | 13°C | 5°C | 0.1mm last hour | Rain | ||
| 2010-09-07 19:00 | 11°C | 5°C | 0.1mm last hour | Rain | ||
| 2010-09-07 20:00 | 9°C | 5°C | 0.1mm last hour | Rain | ||
| 2010-09-07 21:00 | 8°C | 5°C | 0.0mm last hour | |||
| 2010-09-07 22:00 | 8°C | 5°C | 0.0mm last hour | |||
| 2010-09-07 23:00 | 7°C | 6°C | 16°C | 4°C | 0.0mm last hour | |
| 2010-09-08 00:00 | 7°C | 4°C | 0.0mm last hour | |||
| 2010-09-08 01:00 | 6°C | 4°C | 0.0mm last hour | |||
| 2010-09-08 02:00 | 6°C | 4°C | 4°C | 0.0mm last hour | ||
| 2010-09-08 03:00 | 5°C | 4°C | 0.0mm last hour | |||
| 2010-09-08 04:00 | 4°C | 4°C | 0.0mm last hour | |||
| 2010-09-08 05:00 | 5°C | 3°C | 15°C | 3°C | 0.0mm last hour | |
| 2010-09-08 06:00 | 4°C | 3°C | 0.0mm last hour | |||
| 2010-09-08 07:00 | 6°C | 3°C | 0.0mm last hour | |||
| 2010-09-08 08:00 | 7°C | 4°C | 0.0mm last hour | |||
| 2010-09-08 09:00 | 9°C | 4°C | 0.0mm last hour | |||
| 2010-09-08 10:00 | 11°C | 4°C | 0.0mm last hour | |||
| 2010-09-08 11:00 | 13°C | 2°C | 13°C | 4°C | 0.0mm last hour | |
| 2010-09-08 12:00 | 14°C | 4°C | 0.0mm last hour | |||
| 2010-09-08 13:00 | 15°C | 4°C | 0.0mm last hour | |||
| 2010-09-08 14:00 | 16°C | 3°C | 0.0mm last hour | |||
| 2010-09-08 15:00 | 16°C | 3°C | 0.0mm last hour | |||
| 2010-09-08 16:00 | 17°C | 4°C | 0.0mm last hour | |||
| 2010-09-08 17:00 | 17°C | 3°C | 18°C | 3°C | 0.0mm last hour | |
| 2010-09-08 18:00 | 16°C | 3°C | 0.0mm last hour | |||
| 2010-09-08 19:00 | 13°C | 3°C | 0.0mm last hour | |||
| 2010-09-08 20:00 | 12°C | 4°C | 0.1mm last hour | Rain | ||
| 2010-09-08 21:00 | 11°C | 4°C | 0.0mm last hour | |||
| 2010-09-08 22:00 | 9°C | 4°C | 0.0mm last hour | |||
| 2010-09-08 23:00 | 8°C | 6°C | 19°C | 4°C | 0.0mm last hour | |
| 2010-09-09 00:00 | 7°C | 4°C | 0.0mm last hour | |||
| 2010-09-09 01:00 | 6°C | 4°C | 0.0mm last hour | |||
| 2010-09-09 02:00 | 6°C | 5°C | 4°C | 0.0mm last hour | ||
| 2010-09-09 03:00 | 5°C | 3°C | 0.0mm last hour | |||
| 2010-09-09 04:00 | 4°C | 3°C | 0.0mm last hour | |||
| 2010-09-09 05:00 | 4°C | 2°C | 18°C | 3°C | 0.0mm last hour | |
| 2010-09-09 06:00 | 4°C | 2°C | 0.0mm last hour | |||
| 2010-09-09 07:00 | 3°C | 3°C | 0.0mm last hour | |||
| 2010-09-09 08:00 | 4°C | 3°C | 0.0mm last hour | |||
| 2010-09-09 09:00 | 7°C | 4°C | 0.0mm last hour | |||
| 2010-09-09 10:00 | 11°C | 4°C | 0.0mm last hour | |||
| 2010-09-09 11:00 | 14°C | 2°C | 15°C | 4°C | 0.0mm last hour | |
| 2010-09-09 12:00 | 16°C | 4°C | 0.0mm last hour | |||
| 2010-09-09 13:00 | 18°C | 3°C | 0.0mm last hour | |||
| 2010-09-09 14:00 | 19°C | 3°C | 0.0mm last hour | |||
| 2010-09-09 15:00 | 19°C | 3°C | 0.0mm last hour | |||
| 2010-09-09 16:00 | 19°C | 2°C | 0.0mm last hour | |||
| 2010-09-09 17:00 | 19°C | 2°C | 21°C | 2°C | 0.0mm last hour | |
| 2010-09-09 18:00 | 18°C | 2°C | 0.0mm last hour | |||
| 2010-09-09 19:00 | 16°C | 2°C | 0.0mm last hour | |||
| 2010-09-09 20:00 | 13°C | 3°C | 0.0mm last hour | |||
| 2010-09-09 21:00 | 11°C | 4°C | 0.0mm last hour | |||
| 2010-09-09 22:00 | 9°C | 4°C | 0.0mm last hour | |||
| 2010-09-09 23:00 | 9°C | 8°C | 21°C | 4°C | 0.0mm last hour | |
| 2010-09-10 00:00 | 8°C | 4°C | 0.0mm last hour | |||
| 2010-09-10 01:00 | 8°C | 4°C | 0.0mm last hour | |||
| 2010-09-10 02:00 | 7°C | 6°C | 4°C | 0.0mm last hour | ||
| 2010-09-10 03:00 | 7°C | 4°C | 0.0mm last hour | |||
| 2010-09-10 04:00 | 7°C | 4°C | 0.0mm last hour | |||
| 2010-09-10 05:00 | 7°C | 5°C | 20°C | 4°C | 0.0mm last hour | |
| 2010-09-10 06:00 | 7°C | 5°C | 0.0mm last hour |
