Wed 09/15Thu 09/16Fri 09/17Sat 09/18
Tatlayoko Lake 1 / 17 0 / 15 -2 / 16 1 / 14
Chilanko Forks -1 / 18 0 / 16 -2 / 17 -2 / 14
Barkerville 3 / 12 2 / 11 1 / 13 1 / 9
Quesnel 3 / 15 1 / 16 -2 / 17 2 / 13
WL airport 4 / 17 2 / 14 0 / 16 4 / 14
Williams Lake 3 / 21 5 / 18 3 / 20 4 / 18
McLeese-Granite Mt 5 / 11 1 / 11 1 / 14 2 / 12
Spokin Lake -2 / 15 3 / 14 -1 / 14 -1 / 15
Horsefly-Gruhs Lk 3 / 17 5 / 15 1 / 17 3 / 14
Canim Lake 4 / 18 0 / 17 2 / 15 3 / 15
Buffalo Lake 1 / 17 3 / 15 1 / 12 2 / 14
Forest Grove 3 / 19 4 / 19 2 / 16 1 / 16
108 Mile 3 / 19 3 / 17 2 / 17 3 / 16
100 Mile House 4 / 20 4 / 18 3 / 17 4 / 17
Horse Lake 5 / 18 5 / 17 2 / 15 5 / 15
Sheridan Lake 0 / 18 3 / 17 2 / 14 2 / 14
Bridge Lake 2 / 17 5 / 15 1 / 14 3 / 15
Sargent Lake Lookout 6 / 16 4 / 13 3 / 13 5 / 13
Bonaparte Lake 3 / 17 3 / 16 3 / 14 4 / 13
Sharpe Lake 3 / 17 0 / 16 3 / 13 3 / 14
Windy Mountain 3 / 9 1 / 8 0 / 8 2 / 9
70 Mile 2 / 18 2 / 17 0 / 15 1 / 15
Clinton-Big Bar Rd 4 / 19 4 / 17 4 / 16 5 / 15
Clinton-Moondance 2 / 17 2 / 16 0 / 13 4 / 14
Criss Creek 1 / 16 0 / 14 2 / 11 2 / 14
Red Lake 6 / 17 6 / 16 5 / 13 5 / 12
Vavenby 4 / 18 3 / 18 5 / 15 5 / 19
Posby Lake 7 / 17 5 / 17 4 / 13 6 / 16
Barriere 6 / 20 6 / 20 6 / 17 6 / 19
McLure 8 / 21 8 / 20 8 / 19 8 / 20
Kamloops 10 / 23 10 / 23 9 / 20 9 / 22
Merritt 8 / 22 8 / 20 6 / 18 9 / 18
Walhachin 9 / 22 10 / 22 9 / 20 9 / 19
Spences Bridge 10 / 25 10 / 25 9 / 22 9 / 23
Spences Bridge/Nicola 10 / 24 10 / 23 9 / 20 10 / 22
Highland Vly Lornex 6 / 16 7 / 16 4 / 13 6 / 12
Lytton 10 / 24 11 / 23 9 / 21 11 / 22
Lillooet 9 / 24 11 / 23 9 / 22 11 / 24

© 2010 - The Weatherman Inc./JK - Updated: 09/10/2010 11:40